<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Press Releases Archives - Smart Pricer</title>
	<atom:link href="https://www.smart-pricer.com/category/sports-press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smart-pricer.com/category/sports-press-releases/</link>
	<description>Dynamic Pricing Solutions for Sports, Cinema Entertainment and Ski</description>
	<lastBuildDate>Thu, 30 Oct 2025 14:13:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.11</generator>

<image>
	<url>https://www.smart-pricer.com/wp-content/uploads/favicon-01-150x150.png</url>
	<title>Sports Press Releases Archives - Smart Pricer</title>
	<link>https://www.smart-pricer.com/category/sports-press-releases/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>INCREASING SALES THROUGH DATA-DRIVEN PRICING: A collaborative project with SC Magdeburg</title>
		<link>https://www.smart-pricer.com/strategic-goals-increase-turnover-at-handball-club-sc-magdeburg/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 13:33:06 +0000</pubDate>
				<category><![CDATA[Pricing Blog]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Press Releases]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[data driven pricing]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[magdeburg]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sc magdeburg]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Ticketing]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=13156</guid>

					<description><![CDATA[<p>The post <a href="https://www.smart-pricer.com/strategic-goals-increase-turnover-at-handball-club-sc-magdeburg/">INCREASING SALES THROUGH DATA-DRIVEN PRICING: A collaborative project with SC Magdeburg</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Pricer expands team for attractions, sports and entertainment with Filippo Scanzano</title>
		<link>https://www.smart-pricer.com/smart-pricer-expands-team-for-attractions-sports-and-entertainment-with-filippo-scanzano/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 13:55:27 +0000</pubDate>
				<category><![CDATA[Cinema Press Releases]]></category>
		<category><![CDATA[Entertainment Press Release]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ski Press Releases]]></category>
		<category><![CDATA[Sports Press Releases]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Filippo Scanzano]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[smart pricer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Ticketing]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=12067</guid>

					<description><![CDATA[<p>The post <a href="https://www.smart-pricer.com/smart-pricer-expands-team-for-attractions-sports-and-entertainment-with-filippo-scanzano/">Smart Pricer expands team for attractions, sports and entertainment with Filippo Scanzano</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Europe Premiere: EV Zug is the first sports club with fully automated dynamic pricing</title>
		<link>https://www.smart-pricer.com/europe-premiere-ev-zug-is-the-first-sports-club-with-fully-automated-dynamic-pricing/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 12:27:15 +0000</pubDate>
				<category><![CDATA[Partner Press Releases]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sports Press Releases]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=5268</guid>

					<description><![CDATA[<p>Berlin, Germany; Zug, Switzerland; Lausanne, Switzerland; September 02, 2019 &#8211; EV Zug, Swiss Ice Hockey Vice Champion and Swiss Ice Hockey Cup Winner 2019, is the first European club in professional sports to introduce fully automated Dynamic Pricing for the 2019/20 season. The club benefits from the partnership of its ticketing provider SecuTix with Smart [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/europe-premiere-ev-zug-is-the-first-sports-club-with-fully-automated-dynamic-pricing/">Europe Premiere: EV Zug is the first sports club with fully automated dynamic pricing</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hertha BSC extends partnership with Smart Pricer for another 2 years</title>
		<link>https://www.smart-pricer.com/hertha-bsc-extends-partnership-with-smart-pricer-for-another-2-years/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 17:04:49 +0000</pubDate>
				<category><![CDATA[Sports Press Releases]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=5260</guid>

					<description><![CDATA[<p>Berlin, Germany, July 2019 &#8211; Hertha BSC has decided to continue their long-term partnership with the pricing experts from Smart Pricer. The football club from Germany’s capital is delighted with the very positive results of Smart Pricer’s Dynamic Pricing Software. Thomas E. Herrich, Member of the Executive Board of Hertha BSC says: “We are happy [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/hertha-bsc-extends-partnership-with-smart-pricer-for-another-2-years/">Hertha BSC extends partnership with Smart Pricer for another 2 years</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hertha BSC Extends Intelligent Ticket Pricing</title>
		<link>https://www.smart-pricer.com/hertha-bsc-extends-intelligent-pricing-with-smart-pricer/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Mon, 11 Dec 2017 11:00:49 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sports Press Releases]]></category>
		<guid isPermaLink="false">https://website.smart-pricer.com/?p=1062</guid>

					<description><![CDATA[<p>Berlin, Germany (December 11, 2017). Smart Pricer is thrilled to announce the extension of the partnership with Hertha BSC for another two years. Hertha BSC is one of the most traditional and innovative football clubs in Germany. Smart Pricer is the leading intelligent pricing company from Germany. Together, they are lifting Hertha BSC Ticket pricing [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/hertha-bsc-extends-intelligent-pricing-with-smart-pricer/">Hertha BSC Extends Intelligent Ticket Pricing</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hertha BSC Launches Dynamic Pricing</title>
		<link>https://www.smart-pricer.com/hertha-bsc-launches-dynamic-pricing-with-smart-pricer/</link>
		
		<dc:creator><![CDATA[Mikke Helsingius]]></dc:creator>
		<pubDate>Fri, 09 Sep 2016 16:20:20 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sports Press Releases]]></category>
		<guid isPermaLink="false">https://website.smart-pricer.com/?p=2442</guid>

					<description><![CDATA[<p>Berlin, Germany – September 09, 2016 – Hertha BSC announced the introduction of a new dynamic pricing scheme for day tickets. The club made the decision to implement dynamic pricing after 1,5 years of extensive testing. Hertha BSC from Berlin has tested dynamic pricing at the Olympia stadium together with Smart Pricer. In the hope [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/hertha-bsc-launches-dynamic-pricing-with-smart-pricer/">Hertha BSC Launches Dynamic Pricing</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
