<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cinema Archives - Smart Pricer</title>
	<atom:link href="https://www.smart-pricer.com/category/cinema/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smart-pricer.com/category/cinema/</link>
	<description>Dynamic Pricing Solutions for Sports, Cinema Entertainment and Ski</description>
	<lastBuildDate>Thu, 30 Oct 2025 14:13:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.smart-pricer.com/wp-content/uploads/favicon-01-150x150.png</url>
	<title>Cinema Archives - Smart Pricer</title>
	<link>https://www.smart-pricer.com/category/cinema/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Price Change Communication</title>
		<link>https://www.smart-pricer.com/price-change-communication/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Wed, 20 May 2020 07:55:59 +0000</pubDate>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Our Learnings]]></category>
		<category><![CDATA[Pricing Blog]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=5909</guid>

					<description><![CDATA[<p>Trend towards moving sales online The trend to move sales online is not new, but is accelerating and is more successful when price communication is planned. There are many benefits to shifting your sales online such as: Improved operational planning &#38; resource allocation Simplification of purchasing decision &#38; process Availability of more purchase data for [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/price-change-communication/">Price Change Communication</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expert Panel on the Impact of Corona on Various Industries</title>
		<link>https://www.smart-pricer.com/expert-panel-on-the-impact-of-corona-on-various-industries/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Tue, 12 May 2020 11:00:37 +0000</pubDate>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Pricing Blog]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=5896</guid>

					<description><![CDATA[<p>The corona crisis is challenging especially for those industries that rely on constant visitor streams and fans such as mountain railways, sports clubs, and cinemas. Companies in these industries need to come up with new and creative ways to keep their business running and get back on track. We spoke with 3 industry insiders to [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/expert-panel-on-the-impact-of-corona-on-various-industries/">Expert Panel on the Impact of Corona on Various Industries</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Made in Germany &#8211; Germany’s Approach to Economic Restart</title>
		<link>https://www.smart-pricer.com/germanys-approach-to-economic-restart/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Thu, 07 May 2020 11:33:06 +0000</pubDate>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Live Entertainment]]></category>
		<category><![CDATA[Our Learnings]]></category>
		<category><![CDATA[Pricing Blog]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=5847</guid>

					<description><![CDATA[<p>The post <a href="https://www.smart-pricer.com/germanys-approach-to-economic-restart/">Made in Germany &#8211; Germany’s Approach to Economic Restart</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Avengers: Endgame &#8211; Exhibitors have left US$124 million on the table so far</title>
		<link>https://www.smart-pricer.com/avengers-endgame-exhibitors-have-left-us124-million-on-the-table-so-far/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Tue, 14 May 2019 11:40:52 +0000</pubDate>
				<category><![CDATA[Cinema]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=4781</guid>

					<description><![CDATA[<p>On April 26, Avengers: Endgame came into cinemas around the world. The movie already grossed US$1.2 billion worldwide in its opening weekend. As of May 13, it has even achieved grosses of US$2.48 billion. However, despite the enormous success of the movie, exhibitors missed on potential revenue. By using advanced demand prediction models and an [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/avengers-endgame-exhibitors-have-left-us124-million-on-the-table-so-far/">Avengers: Endgame &#8211; Exhibitors have left US$124 million on the table so far</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cinemas are rethinking their pricing strategy</title>
		<link>https://www.smart-pricer.com/cinemas-are-rethinking-their-pricing-strategy/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Fri, 30 Nov 2018 17:00:58 +0000</pubDate>
				<category><![CDATA[Cinema]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=3224</guid>

					<description><![CDATA[<p>The young generation is setting new standards for many traditional industries. According to a representative survey of 1,000 German consumers commissioned by PwC, people under 30 have high expectations of their shopping experience. As a fact, they are the drivers of digitization and individualization in a new market environment. For many traditional industries, including the [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/cinemas-are-rethinking-their-pricing-strategy/">Cinemas are rethinking their pricing strategy</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Insights That Cinema Can Learn From Subscription Models</title>
		<link>https://www.smart-pricer.com/3-ways-how-cinemas-can-react-to-moviepass-and-other-3rd-party-subscription-models/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 12:41:00 +0000</pubDate>
				<category><![CDATA[Cinema]]></category>
		<guid isPermaLink="false">https://website.smart-pricer.com/?p=1771</guid>

					<description><![CDATA[<p>Moviepass has disrupted the conventional cinema pricing strategy. Many theatres, especially in the USA, have been skeptical of a cinema subscription model ever since. However, cinemas should be proactive in evaluating their own pricing system to remain competitive. Especially due to digitalization and changing consumer behavior. This article outlines the basics of cinema subscription models [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/3-ways-how-cinemas-can-react-to-moviepass-and-other-3rd-party-subscription-models/">3 Insights That Cinema Can Learn From Subscription Models</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
