<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attractions Archives - Smart Pricer</title>
	<atom:link href="https://www.smart-pricer.com/category/attractions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smart-pricer.com/category/attractions/</link>
	<description>Dynamic Pricing Solutions for Sports, Cinema Entertainment and Ski</description>
	<lastBuildDate>Fri, 22 May 2026 19:18:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.smart-pricer.com/wp-content/uploads/favicon-01-150x150.png</url>
	<title>Attractions Archives - Smart Pricer</title>
	<link>https://www.smart-pricer.com/category/attractions/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3-year A/B test of dynamic pricing shows 16% higher revenue, 7% more visitors, and strong guest acceptance</title>
		<link>https://www.smart-pricer.com/3-year-a-b-test-of-dynamic-pricing-shows-16-higher-revenue-7-more-visitors-and-strong-guest-acceptance/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Fri, 22 May 2026 14:03:20 +0000</pubDate>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Pricing Blog]]></category>
		<category><![CDATA[Pricing Theory]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[Customer Perception]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[Preissensitivität]]></category>
		<category><![CDATA[Psychological Pricing]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[smart pricing]]></category>
		<category><![CDATA[Ticket Pricing]]></category>
		<category><![CDATA[Willingness to Pay]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=17229</guid>

					<description><![CDATA[<p>The post <a href="https://www.smart-pricer.com/3-year-a-b-test-of-dynamic-pricing-shows-16-higher-revenue-7-more-visitors-and-strong-guest-acceptance/">3-year A/B test of dynamic pricing shows 16% higher revenue, 7% more visitors, and strong guest acceptance</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PRICE TRANSPARENCY AND VISITOR ENGAGEMENT: A project by Universum Bremen in collaboration with Smart Pricer</title>
		<link>https://www.smart-pricer.com/price-transparency-and-visitor-engagement-universum-bremen/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 10:15:37 +0000</pubDate>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Pricing Blog]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[increase revenue]]></category>
		<category><![CDATA[Live-entertainment]]></category>
		<category><![CDATA[smart pricing]]></category>
		<category><![CDATA[Ticketing]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=13480</guid>

					<description><![CDATA[<p>The post <a href="https://www.smart-pricer.com/price-transparency-and-visitor-engagement-universum-bremen/">PRICE TRANSPARENCY AND VISITOR ENGAGEMENT: A project by Universum Bremen in collaboration with Smart Pricer</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The best post-COVID Reopening Strategies for Ticket Venues</title>
		<link>https://www.smart-pricer.com/the-best-post-covid-reopening-strategies-for-ticket-venues/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 15:28:03 +0000</pubDate>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Our Learnings]]></category>
		<category><![CDATA[Pricing Blog]]></category>
		<category><![CDATA[Pricing Theory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=7381</guid>

					<description><![CDATA[<p>With mass vaccination programmes gathering pace and lockdown measures in some countries being gradually eased, the thoughts of businesses across Europe are turning to what the post-COVID economic landscape will look like. Like most sectors, it has been a long, hard winter for sports, ski, and attraction venues. Many have again faced total closure under [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/the-best-post-covid-reopening-strategies-for-ticket-venues/">The best post-COVID Reopening Strategies for Ticket Venues</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Price Change Communication</title>
		<link>https://www.smart-pricer.com/price-change-communication/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Wed, 20 May 2020 07:55:59 +0000</pubDate>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Our Learnings]]></category>
		<category><![CDATA[Pricing Blog]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=5909</guid>

					<description><![CDATA[<p>Trend towards moving sales online The trend to move sales online is not new, but is accelerating and is more successful when price communication is planned. There are many benefits to shifting your sales online such as: Improved operational planning &#38; resource allocation Simplification of purchasing decision &#38; process Availability of more purchase data for [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/price-change-communication/">Price Change Communication</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Made in Germany &#8211; Germany’s Approach to Economic Restart</title>
		<link>https://www.smart-pricer.com/germanys-approach-to-economic-restart/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Thu, 07 May 2020 11:33:06 +0000</pubDate>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Live Entertainment]]></category>
		<category><![CDATA[Our Learnings]]></category>
		<category><![CDATA[Pricing Blog]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=5847</guid>

					<description><![CDATA[<p>The post <a href="https://www.smart-pricer.com/germanys-approach-to-economic-restart/">Made in Germany &#8211; Germany’s Approach to Economic Restart</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crowd Control &#8211; How your Business can benefit from Capacity Management</title>
		<link>https://www.smart-pricer.com/crowd-control-how-your-business-can-benefit-from-capacity-management/</link>
		
		<dc:creator><![CDATA[spadmin]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 09:27:32 +0000</pubDate>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Live Entertainment]]></category>
		<category><![CDATA[Our Learnings]]></category>
		<category><![CDATA[Pricing Blog]]></category>
		<guid isPermaLink="false">https://www.smart-pricer.com/?p=5829</guid>

					<description><![CDATA[<p>Where are we now? We reached a milestone, the curve is flattening. With that achievement come the calls to reopen stores, attractions and sporting matches.  We now start a tightrope walk, balancing risk to people with reopening the economy; trying to find the right set of movements that will let us thrive while we await [&#8230;]</p>
<p>The post <a href="https://www.smart-pricer.com/crowd-control-how-your-business-can-benefit-from-capacity-management/">Crowd Control &#8211; How your Business can benefit from Capacity Management</a> appeared first on <a href="https://www.smart-pricer.com">Smart Pricer</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
